| Total Marks: 30 | ||||||||||
| Student Name | Math | Physics | Biology | Total | Highest | Lowest | Average | |||
| Nadia | 56 | 67 | 45 | 168 | 67 | 45 | 56.00 | |||
| Michelle | 67 | 34 | 56 | 157 | 67 | 34 | 52.33 | |||
| George | 89 | 90 | 78 | 257 | 90 | 78 | 85.67 | |||
| Hasan | 23 | 34 | 90 | 147 | 90 | 23 | 49.00 | |||
| Abdullah | 56 | 89 | 45 | 190 | 89 | 45 | 63.33 | |||
| Abdul Hamid | 56 | 89 | 78 | 223 | 89 | 56 | 74.33 | |||
| Priyanka | 78 | 78 | 89 | 245 | 89 | 78 | 81.67 | |||
| Tomal | 78 | 56 | 90 | 224 | 90 | 56 | 74.67 | |||
| Shohid | 24 | 45 | 45 | 114 | 45 | 24 | 38.00 | |||
| Find Grading for above student (Note: 80 to 100 is HD, 70 to 80 is D, 60 to 70 is C, 59 and less fail) | ||||||||||
| Student Name | Math | Physics | Biology | |||||||
| Nadia | Fail | C | Fail | |||||||
| Michelle | C | Fail | Fail | |||||||
| George | HD | HD | D | |||||||
| Hasan | Fail | Fail | HD | |||||||
| Abdullah | Fail | HD | Fail | |||||||
| Abdul Hamid | Fail | HD | D | |||||||
| Priyanka | D | D | HD | |||||||
| Tomal | D | Fail | HD | |||||||
| Shohid | Fail | Fail | Fail | |||||||
| Total HD | 7 | |||||||||
| Total D | 5 | |||||||||
| Total C | 2 | |||||||||
| Total Fail | 13 | |||||||||
Showing posts with label Exam Of Result Sheet Calculation. Show all posts
Showing posts with label Exam Of Result Sheet Calculation. Show all posts
Wednesday, May 25, 2011
Exam Of Result Sheet Calculation
Subscribe to:
Posts (Atom)