Sales Record, 2003 to 2007 | ||||||
Country | Sales 2003 | Sales 2004 | Sales 2005 | Sales 2006 | Sales 2007 | Total |
India | $102.00 | $129.00 | $189.00 | $193.00 | $201.00 | $814.00 |
Canada | $98.00 | $120.00 | $121.00 | $132.00 | $143.00 | $614.00 |
USA | $109.00 | $110.00 | $109.00 | $102.00 | $94.00 | $524.00 |
United Kindom | $92.00 | $99.00 | $98.00 | $95.00 | $85.00 | $469.00 |
Austrialia | $92.00 | $95.00 | $96.00 | $92.00 | $93.00 | $468.00 |
New Zealand | $32.00 | $43.00 | $54.00 | $74.00 | $84.00 | $287.00 |
China | $67.00 | $79.00 | $83.00 | $88.00 | $93.00 | $410.00 |
Pakistan | $24.00 | $34.00 | $43.00 | $54.00 | $73.00 | $228.00 |
Mexico | $12.00 | $24.00 | $20.00 | $23.00 | $32.00 | $111.00 |
Grand Total | $3,925.00 |
Sunday, May 15, 2011
MS Excel Total Sales Record
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment